Prices
See how much you will pay if you call the 1188 line from any phone within the Czech Republic. If you call from your own mobile phone, you need to add the fees charged by your mobile operator.
Telefónica O2
| postpaid customers | |
|---|---|
| connection fee | 0 CZK |
| price per minute when calling 1188 | 11.88 (14.14) CZK |
| price per minute after connecting to the number of your choice | according to your tariff |
| SMS sent to your number | free |
| billing | after the 2nd minute: per minute |
| prepaid customers | |
| connection fee | 0 CZK |
| price per minute when calling 1188 | 11.88 (14.14) CZK |
| price per minute after connecting to the number of your choice | 11.88 (14.14) CZK |
| SMS sent to your number | free |
| billing | after the 2nd minute: per minute |
| O2 fixed line | |
| connection fee | 11.88 (14.14) CZK |
| price per minute when calling 1188 | 11.88 (14.14) CZK |
| price per minute after connecting to the number of your choice | 11.88 (14.14) CZK |
| min. duration to which charges apply | 2 minutes |
| billing | after the 2nd minute: per minute |
| public payphones | |
| connection fee | 0 CZK |
| price per minute when calling 1188 | 25.20 (29.99) CZK |
| price per minute after connecting to the number of your choice | 25.20 (29.99) CZK |
| min. duration to which charges apply | 30 seconds |
| billing | after 30 seconds |
T-Mobile
| postpaid customers | |
|---|---|
| connection fee | 9.80 (11.66) CZK |
| price per minute when calling 1188 | 18.00 (21.42) CZK |
| price per minute after connecting to the number of your choice | 18.00 (21.42) CZK |
| SMS sent to your number | free |
| billing | after the 1st minute: per second |
| prepaid customers | |
| connection fee | 9.92 (11.80) CZK |
| price per minute when calling 1188 | 18.07 (21.50) CZK |
| price per minute after connecting to the number of your choice | 18.07 (21.50) CZK |
| SMS sent to your number | free |
| billing | after the 1st minute: per second |
Vodafone
| mobile network | |
|---|---|
| connection fee | 0 CZK |
| price per minute when calling 1188 | 23.00 (27.37) CZK |
| price per minute after connecting to the number of your choice | 23.00 (27.37) CZK |
| SMS sent to your number | free |
| billing | after the 1st minute: per second |
GTS Novera
| fixed line | |
|---|---|
| connection fee | 0 CZK |
| price per minute when calling 1188 | 14.20 (16.90) CZK |
| price per minute after connecting to the number of your choice | 14.20 (16.90) CZK |
| min. duration to which charges apply | 2 minutes |
| billing | after the 2nd minute: per second |
Tiscali
| fixed line | |
|---|---|
| connection fee | 12 CZK |
| price per minute when calling 1188 | 11.88 (14.14) CZK |
| price per minute after connecting to the number of your choice | 11.88 (14.14) CZK |
| min. duration to which charges apply | 2 minutes |
| billing | after the 2nd minute: per second |
U-fon
| fixed line | |
|---|---|
| connection fee | 0 CZK |
| price per minute when calling 1188 | 17.90 (21.30) CZK |
| price per minute after connecting to the number of your choice | 17.90 (21.30) CZK |
| min. duration to which charges apply | 1 minute |
| billing | after the 1st minute: per second |
- Prices are without VAT (with VAT).
- The customer is not billed for the period of waiting before being connected to a 1188 operator
- Prices valid from May 1., 2008